| 1 | 2 | 3 | |
|---|---|---|---|
| C. Wong | 77 | 2 | 77 |
| B. Shelton | 63 | 6 | 65 |
| Wong | Shelton | |
|---|---|---|
| +690 | Pinnacle | -899 |
| Wong | Shelton | |
|---|---|---|
| 8 | Aces | 17 |
| 0 | Double faults | 2 |
| 67% (72/108) | 1st serve in | 71% (70/99) |
| 71% (51/72) | 1st serve points won | 80% (56/70) |
| 53% (19/36) | 2nd serve points won | 52% (15/29) |
| 33% (1/3) | Break points won | 33% (3/9) |
| 98 | Total points won | 109 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.