| 1 | 2 | 3 | |
|---|---|---|---|
| N. Djokovic | 6 | 6 | 77 |
| J. Lehecka | 3 | 4 | 64 |
| Djokovic | Lehecka | |
|---|---|---|
| -427 | Pinnacle | +366 |
| Djokovic | Lehecka | |
|---|---|---|
| 9 | Aces | 11 |
| 3 | Double faults | 4 |
| 59% (54/92) | 1st serve in | 57% (60/106) |
| 81% (44/54) | 1st serve points won | 78% (47/60) |
| 63% (24/38) | 2nd serve points won | 41% (19/46) |
| 27% (3/11) | Break points won | 33% (1/3) |
| 108 | Total points won | 90 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.