| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| N. Djokovic | 4 | 6 | 6 | 6 |
| N. Basavareddy | 6 | 3 | 4 | 2 |
| Djokovic | Basavareddy | |
|---|---|---|
| -1776 | Pinnacle | +1508 |
| Djokovic | Basavareddy | |
|---|---|---|
| 23 | Aces | 4 |
| 4 | Double faults | 8 |
| 68% (72/106) | 1st serve in | 55% (71/129) |
| 78% (56/72) | 1st serve points won | 72% (51/71) |
| 62% (21/34) | 2nd serve points won | 45% (26/58) |
| 36% (4/11) | Break points won | 33% (1/3) |
| 129 | Total points won | 106 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.