| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| M. Navone | 1 | 6 | 6 | 6 |
| D. Altmaier | 6 | 2 | 4 | 1 |
| Navone | Altmaier | |
|---|---|---|
| +136 | Pinnacle | -159 |
| Navone | Altmaier | |
|---|---|---|
| 2 | Aces | 6 |
| 4 | Double faults | 7 |
| 53% (55/104) | 1st serve in | 61% (63/104) |
| 71% (39/55) | 1st serve points won | 76% (48/63) |
| 51% (25/49) | 2nd serve points won | 29% (12/41) |
| 46% (6/13) | Break points won | 43% (3/7) |
| 108 | Total points won | 100 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.