| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| D. Lajovic | 3 | 6 | 3 | 1 |
| D. Medvedev | 6 | 3 | 6 | 6 |
| Lajovic | Medvedev | |
|---|---|---|
| +1306 | Pinnacle | -1524 |
| Lajovic | Medvedev | |
|---|---|---|
| 1 | Aces | 14 |
| 2 | Double faults | 11 |
| 65% (70/107) | 1st serve in | 56% (70/125) |
| 67% (47/70) | 1st serve points won | 1% (61/8370) |
| 49% (18/37) | 2nd serve points won | 47% (26/55) |
| 25% (2/8) | Break points won | 55% (6/11) |
| 109 | Total points won | 123 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.