| 1 | 2 | |
|---|---|---|
| N. Djokovic | 6 | 77 |
| S. Tsitsipas | 3 | 63 |
| Djokovic | Tsitsipas | |
|---|---|---|
| 6 | Aces | 3 |
| 1 | Double faults | 3 |
| 71% (57/80) | 1st serve in | 66% (47/71) |
| 65% (37/57) | 1st serve points won | 62% (29/47) |
| 57% (13/23) | 2nd serve points won | 42% (10/24) |
| 50% (3/6) | Break points won | 33% (2/6) |
| 82 | Total points won | 71 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.