| 1 | 2 | 3 | |
|---|---|---|---|
| P. Kotov | 67 | 6 | 3 |
| D. Ajdukovic | 79 | 3 | 6 |
| Kotov | Ajdukovic | |
|---|---|---|
| -202 | Pinnacle | +173 |
| Kotov | Ajdukovic | |
|---|---|---|
| 8 | Aces | 3 |
| 3 | Double faults | 4 |
| 66% (61/93) | 1st serve in | 63% (61/97) |
| 77% (47/61) | 1st serve points won | 75% (46/61) |
| 50% (16/32) | 2nd serve points won | 56% (20/36) |
| 29% (2/7) | Break points won | 40% (2/5) |
| 93 | Total points won | 96 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.