| 1 | 2 | 3 | |
|---|---|---|---|
| B. Shelton | 3 | 2 | 64 |
| N. Djokovic | 6 | 6 | 77 |
| Shelton | Djokovic | |
|---|---|---|
| 5 | Aces | 5 |
| 5 | Double faults | 3 |
| 71% (72/102) | 1st serve in | 67% (66/98) |
| 60% (43/72) | 1st serve points won | 83% (55/66) |
| 47% (14/30) | 2nd serve points won | 34% (11/32) |
| 33% (2/6) | Break points won | 36% (5/14) |
| 89 | Total points won | 112 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.