| 1 | 2 | 3 | |
|---|---|---|---|
| J. Thompson | 3 | 64 | 5 |
| N. Djokovic | 6 | 77 | 7 |
| Thompson | Djokovic | |
|---|---|---|
| 21 | Aces | 8 |
| 2 | Double faults | 0 |
| 64% (67/105) | 1st serve in | 69% (65/94) |
| 79% (53/67) | 1st serve points won | 88% (57/65) |
| 47% (18/38) | 2nd serve points won | 66% (19/29) |
| – | Break points won | 40% (2/5) |
| 89 | Total points won | 110 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.