| 1 | 2 | 3 | |
|---|---|---|---|
| S. Tsitsipas | 3 | 64 | 65 |
| N. Djokovic | 6 | 77 | 77 |
| Tsitsipas | Djokovic | |
|---|---|---|
| 15 | Aces | 7 |
| 3 | Double faults | 3 |
| 65% (69/106) | 1st serve in | 66% (66/100) |
| 72% (50/69) | 1st serve points won | 80% (53/66) |
| 51% (19/37) | 2nd serve points won | 65% (22/34) |
| 33% (1/3) | Break points won | 40% (2/5) |
| 94 | Total points won | 112 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.