| 1 | 2 | |
|---|---|---|
| A. Rublev | 4 | 1 |
| N. Djokovic | 6 | 6 |
| Rublev | Djokovic | |
|---|---|---|
| 10 | Aces | 12 |
| 1 | Double faults | 0 |
| 66% (37/56) | 1st serve in | 81% (35/43) |
| 65% (24/37) | 1st serve points won | 94% (33/35) |
| 37% (7/19) | 2nd serve points won | 38% (3/8) |
| – | Break points won | 75% (3/4) |
| 38 | Total points won | 61 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.