| 1 | 2 | |
|---|---|---|
| N. Djokovic | 6 | 6 |
| A. Davidovich Fokina | 2 | 1 |
| Djokovic | Davidovich Fokina | |
|---|---|---|
| -557 | Pinnacle | +466 |
| Djokovic | Davidovich Fokina | |
|---|---|---|
| 4 | Aces | 0 |
| 1 | Double faults | 3 |
| 66% (33/50) | 1st serve in | 69% (37/54) |
| 50% (5/10) | Break points won | 25% (1/4) |
| 64 | Total points won | 40 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.