| 1 | 2 | 3 | |
|---|---|---|---|
| N. Djokovic | 0 | 2 | 5 |
| R. Nadal | 6 | 6 | 7 |
| Djokovic | Nadal | |
|---|---|---|
| +129 | Pinnacle | -140 |
| Djokovic | Nadal | |
|---|---|---|
| 1 | Aces | 4 |
| 4 | Double faults | 1 |
| 67% (66/99) | 1st serve in | 65% (55/84) |
| 20% (1/5) | Break points won | 39% (7/18) |
| 77 | Total points won | 106 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.